Advantages: Fluidization of multi-air filtration
1. High porosity (55-66%)
2. Surface with uniform pore distribution
3. Adjustable aperture
4. Complex Surface Shapes
Filter | Gas-solid separation | Filtration of gases and gaseous compounds; dust removal of high temperature flue gas; recovery of useful substances in waste gas |
Liquid-solid separation | Filtration of various oils, water, hydrosols, synthetic resin melts, molten metals and acid, alkali and salt solutions | |
Gas-liquid separation | Degreasing and dewatering in compressed air; bubble removal in hydraulic oil | |
Liquid-liquid separation | Oil-water separation; Water-drug separation | |
Separation and concentration | Gas separation | Separation of mixed gases; Isotope separation of gases |
Liquid separation | Osmosis membrane in reverse osmosis | |
Penetration characteristics of through holes | Incoming gas | Inflatable device (beverage, foaming); gas roller; air bearing; material conveyor plate; liquefaction bed; gas distributor; gas divergent material; gas ejector |
Escaped gas | Respiratory plug; Permeable metal mold; Inhibitor (Inhibitor of startup device by releasing gas through multiple air plugs) | |
Through liquid | Nebulizer; sea water conversation support; liquid sampling analysis | |
Capillary phenomenon | To transport or supply liquids | Humidifier (adding liquid to film tape, such as fixing and developing); exuder (recording and printing); fuel feeder; burner; wick; sweating cooling material; deicing device (multi-empty body on the leading edge of aircraft wing to make antifreeze seepage) |
Controlled flow | Controlling Flow and Velocity | Splitter and Dispersion Plate |
Controlling airflow layer | Controlling the boundary layer by injecting gas; converting turbulence into laminar flow. |
Application of foam aluminum in filtration:
- Oil and Gas Filter
-Oil filter
-Air filter
-Water purifier
-Particulate air filter
-Chemicals filter
-Hydraulic filter